Aura Series
Manufactured by Casadei
DESCRIPTION
The Aura series band saws have been designed to suit craftsmen and small companies who require a product which guarantees a good price/quality ratio.
ADVANTAGES
- Sturdiness: The Aura series band saws are exceptionally sturdy. All models are equipped with electronically balanced cast iron fly-wheels for optimum performance.
- Flexibility: The range is composed of 6 models to answer the requirements of any user.
TECHNICAL SPECIFICATIONS
| Aura | 400 | 460 | 560 | 700 | 800 | 900 |
|---|---|---|---|---|---|---|
| Cast iron fly-wheels | 400 | 460 | 560 | 700 | 800 | 900 |
| Wheel width | 25 | 25 | 35 | 40 | 40 | 50 |
| Table size | 500×450 | 540×490 | 620×730 | 700×930 | 1130×800 | 1130×800 |
| Table tilting | 0°¸20° | 0°¸20° | 0°¸20° | 0°¸20° | 0°¸20° | 0°¸20° |
| Max. cutting height | 280 mm | 280 mm | 370 mm | 430 mm | 500 mm | 560 mm |
| Max. cutting width | 390 mm | 450 mm | 550 mm | 670 mm | 785 mm | 885 mm |
| Band speed | 18 m/s | 18 m/s | 18 m/s | 18 m/s | 25 m/s | 25 m/s |
| Blade length | 3500 mm | 3750 mm | 4450 mm | 5070 mm | 5550/5470 mm | 6100/6020 mm |
| Blade width | 6¸25 mm | 6¸25 mm | 10¸35 mm | 10¸35 mm | 10¸45 mm | 10¸55 mm |
| Motor power a 50 Hz (S6-40%) | 1,8 kW (2,5) | 1,8 kW (2,5) | 2,6 kW (3,5) | 3,6 kW (4,8) | 4,8 kW (6,5) | 6,6 kW (9) |
PRICING
Contact us for sizing, pricing, and availability.
Aurands Machinery and Automation, LLC was established in 2000 and services the east coast including PA, OH, NJ, MD, DC, VA, and NY with quality wood working. Their motto is “Quality Service for the Woodworking Industry,” and they will provide your company with professional, quality service. Aurands is a licensed